Natural smell of bread, taste of fennel seeds salty biscuit, golden colour with visible fennel seeds
| Nutritional Information | |||
|---|---|---|---|
| Average Values per 100g | |||
| Energy | 1861kJ/441kcal | ||
| Fat | 12.2g | ||
| of which saturates | 1.5g | ||
| Carbohydrates | 72.6g | ||
| of which sugars | 1.9g | ||
| Protein | 9.6g | ||
| Fibre | 1.6g | ||
| Salt | 2.1g | ||
| RI = Reference Intake | |||
| Product Information | |
|---|---|
| Ingredients |
Tender wheat flour, higholeic, sunflower oil, salt, 1,6% extra virgin olive oil, 0,8% fennel seeds |
| Allergen Advice | May contain traces of soy, sesame |
| Suitable for | Vegetarians, vegans, dairy free |
| Produce of | Italy |
| Sizes Available | 250g |