| Nutritional Information | |||
|---|---|---|---|
| Average Values per 100g | |||
| Energy | 1596kJ/381Kcal | ||
| Fat | 6g |
||
| of which: Saturates | 3.6g | ||
| Carbohydrates | 73g | ||
| of which: sugars | 53g | ||
| Protein | 5.2g | ||
| Salt | 0.14g | ||
| RI = Reference Intake | |||
| Product Information | |
|---|---|
| Ingredients | sugar, cocoa 22/24 (26%), maize starch, dextrose, flavoring, salt. |
| Allergen Advice | May contain nuts. |
| Suitable for | Vegetarians |
| Produce of | Italy |
| Sizes Available | 1KG |