Natural smell of bread, taste of salty biscuit, golden colour with brown shades, Produced with a round donut shape, size about 2,5 cm.
| Nutritional Information | |||
|---|---|---|---|
| Average Values per 100g | |||
| Energy | 1888kJ/448kcal | ||
| Fat | 13.9g | ||
| of which saturates | 1.8g | ||
| Carbohydrates | 70.8g | ||
| of which sugars | 1.5g | ||
| Protein | 9.2g | ||
| Fibre | 1.6g | ||
| Salt | 2.1g | ||
| RI = Reference Intake | |||
| Product Information | |
|---|---|
| Ingredients |
Tender wheat flour, high-oleic sunflower oil, salt, |
| Allergen Advice | May contain traces of soy, sesame |
| Suitable for | Vegetarians, vegans, dairy free |
| Produce of | Italy |
| Sizes Available | 250g |