The unique and unmistakeable flavour of Rio Mare tuna, with its distinctive pink colour and its consistent high quality.
| Nutritional Information | |
|---|---|
| Average Values per 100g | |
| Energy | 1686kJ /403kcal | 
| Fat | 37g | 
| of which: Saturates | 6g | 
| Carbohydrates | 0g | 
| of which: sugars | 0g | 
| Fibre | 8.4g | 
| Protein | 17.5g | 
| Salt | 1.1g | 
| RI = Reference Intake | |
 
| Product Information | |
|---|---|
| Ingredients | Tuna, olive oil and salt. | 
| Allergen Advice | GMO free, dairy free. | 
| Produce of | Greece | 
| Sizes Available | 3 x 80g & 2 x 160g | 
 
          
        